Apartment TYPE B – 55 m² 4-6 Persons
- 55 m²
- 2-6 Persons
- 2 bedrooms
- 6 beds
- 1 bathroom
Our Apartments are comfortable and modern furnished with a kitchen, living room with a studio couch, TV-Sat, WIFI connection, 1 or 2 bedrooms and bathroom. They also have a balcony or tarrace and a view of the lake.
Facilities:
- Kitchen with refrigerator and freezer
- toaster, coffee machine and microwave
- 1 bedroom with doublebed (85×200 cm)
- 1 bedrrom with bunk bed or pull-out bed
- livingroom with sofa bed for 2 persons
- free wireless internet
- bathroom and shower
- balkony or terrace with lake view
- garden furniture
Rental Rates:
| Saison | von: / di: / from: | bis: / a: / to: | 3-4 Pers. - € (EUR) | -6 Pers. - € (EUR) |
|---|---|---|---|---|
| Season A | 28.03.2026 | 03.04.2026 | ab 700 | ab 770 |
| Season B | 04.04.2026 | 10.04.2026 | ab 770 | ab 840 |
| Season A | 11.04.2026 | 22.05.2026 | ab 700 | ab 770 |
| Season C | 23.05.2026 | 12.06.2026 | ab 980 | ab 1050 |
| Season D | 13.06.2026 | 03.07.2026 | ab 1015 | ab 1085 |
| Season E | 04.07.2026 | 17.07.2026 | ab 1400 | ab 1470 |
| Season F | 18.07.2026 | 21.08.2026 | ab 1575 | ab 1645 |
| Season G | 22.08.2026 | 28.08.2026 | ab 1260 | ab 1330 |
| Season D | 29.08.2026 | 11.09.2026 | ab 945 | ab 1015 |
| Season C | 12.09.2026 | 18.09.2026 | ab 840 | ab 910 |
| Season B | 19.09.2026 | 25.09.2026 | ab 770 | ab 840 |
| Season A | 26.09.2026 | 18.10.2026 | ab 700 | ab 770 |
additional costs:
| Type of cost | Price | |||
|---|---|---|---|---|
| Final cleaning including Bed lines | € 80 per stay | |||
| Towels | € 7 per Person | |||
| Pets (on request) | € 10 per week | |||
| Heating (optional) | € 10 per day |















