Apartment TYPE A – 45 m² 2-4 Persons
- 45 m²
- 2-4 Persons
- 1 bedroom
- 4 beds
- 1 bathroom
Our Apartments are comfortable and modern furnished with a kitchen, living room with a studio couch, TV-Sat, WIFI connection, 1 or 2 bedrooms and bathroom. They also have a balcony or tarrace and a view of the lake.
Facilities:
- Kitchen with refrigerator and freezer
- toaster, coffee machine and microwave
- 1 bedroom with doublebed (85×200 cm)
- livingroom with sofa bed for 2 persons
- free wireless internet
- bathroom and shower
- balkony or terrace with lake view
- garden furniture
Rental Rates:
| Saison | von: / da: / from: | bis: / a: /to: | 2 Pers. - € (EUR) | -4 Pers. - € (EUR) |
|---|---|---|---|---|
| Season A | 28.03.2026 | 03.04.2026 | ab 560 | ab 630 |
| Season B | 04.04.2026 | 10.04.2026 | ab 630 | ab 700 |
| Season A | 11.04.2026 | 22.05.2026 | ab 560 | ab 630 |
| Season C | 23.05.2026 | 12.06.2026 | ab 805 | ab 875 |
| Season D | 13.06.2026 | 03.07.2026 | ab 875 | ab 945 |
| Season E | 04.07.2026 | 17.07.2026 | ab 1120 | ab 1190 |
| Season F | 18.07.2026 | 21.08.2026 | ab 1190 | ab 1260 |
| Season G | 22.08.2026 | 28.08.2026 | ab 945 | ab 1015 |
| Season D | 29.08.2026 | 11.09.2026 | ab 875 | ab 945 |
| Season C | 12.09.2026 | 18.09.2026 | ab 770 | ab 840 |
| Season B | 19.09.2026 | 25.09.2026 | ab 700 | ab 770 |
| Season A | 26.09.2026 | 18.10.2026 | ab 560 | ab 630 |
additional costs:
| Type of cost | Price | |||
|---|---|---|---|---|
| Final cleaning including Bed lines | €60 to €65 per stay | |||
| Towels | € 7 per Person, change | |||
| Pets | € 70 per week | |||
| Heating (optional) | € 10 per day |













